Join
Ferencváros
20
Huni Deak
Score table
#
Exact Scoreline
Goal Difference
Outcome
Goals scored by One team
Goals Total
Reverse Goal Difference
Points
1
Ürge István
8
14
28
24
12
3
375
2
kis pál
6
15
24
23
9
4
337
3
Bence Frigy
5
12
19
21
10
3
284
4
Csaba Szilágyi
5
8
16
24
10
7
261
5
Dániel Mikóczi
3
9
20
25
6
3
254
6
Huni Deak
2
10
22
22
7
2
250
7
bence4232
3
8
19
24
9
5
249
8
Kalász Zsolt
4
8
16
18
6
0
218
9
Nyul Tibor Dávid
3
8
13
17
8
4
201
10
bakos rolland
2
7
17
15
8
1
192
11
Sándor Noémi
3
4
6
9
6
2
119
12
zsolt sándor kiss
1
3
6
10
5
3
95
13
Beni Czobor
1
3
6
7
5
1
84
14
Paul Paredes Naranjo
0
2
6
11
6
2
83
15
Pisti Horváth
2
2
3
6
2
1
67
16
Szabi Simó
1
1
4
3
2
1
46
17
Jurászik Márk
0
2
4
2
0
0
34
18
villa0621
0
0
3
3
0
0
21
Scoring
| Exact scoreline Predicting the final result of the regular game time perfectly | 10 p |
| Goal difference Correctly predicting the difference of the goals scored by the teams (when also predicting the outcome correctly) | 6 p |
| Outcome Predicting the winning team or draw correctly | 4 p |
| Goals scored by one of the teams Correctly predicting the number of goals scored by one of the teams | 3 p |
| Total of goals scored Correctly predicting the total number of goals scored by the teams combined | 2 p |
| Reverse goal difference When the predicted goal difference is the exact opposite of the actual goal difference and the outcome is not a draw (eg the match ends with a 3:1 scoreline and you predicted a 0:2 result) | 1 p |
| Predicting the winning team of the competition correctly | 100 p |
| Predicting the top scorer of the competition correctly | 100 p |
| Subscores of correctly pitched scoring factors add up. The highest score for a single match is 25 points Learn more here | |
| Team | Pl | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | FTC | 8 | 6 | 2 | 0 | 18:6 | 20 |
| 2 | Honvéd | 8 | 5 | 1 | 2 | 12:6 | 16 |
| 3 | MTK | 8 | 4 | 1 | 3 | 11:13 | 13 |
| 4 | Mezőkövesd | 7 | 3 | 2 | 2 | 11:7 | 11 |
| 5 | Paks | 8 | 2 | 4 | 2 | 10:9 | 10 |
| 6 | ÚFC | 7 | 2 | 4 | 1 | 6:6 | 10 |
| 7 | DVSC | 8 | 2 | 4 | 2 | 9:10 | 10 |
| 8 | Vidi | 6 | 2 | 3 | 1 | 12:6 | 9 |
| 9 | Kisvárda | 8 | 2 | 2 | 4 | 7:14 | 8 |
| 10 | DVTK | 8 | 1 | 3 | 4 | 7:14 | 6 |
| 11 | PAFC | 8 | 1 | 2 | 5 | 9:14 | 5 |
| 12 | Haladás | 8 | 1 | 2 | 5 | 10:17 | 5 |

